<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prometheus Alliance</title>
	<atom:link href="http://www.prometheusalliance.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prometheusalliance.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Dec 2009 18:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malaria Atlas Project (MAP), University of Oxford Joins Prometheus Alliance</title>
		<link>http://www.prometheusalliance.org/?p=38</link>
		<comments>http://www.prometheusalliance.org/?p=38#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:36:57 +0000</pubDate>
		<dc:creator>Chris Heier</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prometheusalliance.org/?p=38</guid>
		<description><![CDATA[The Malaria Atlas Project, abbreviated as MAP, is a non-profit project primarily funded by the Wellcome Trust, UK.[1] MAP is a joint project between the Malaria Public Health &#038; Epidemiology Group, Centre for Geographic Medicine, Kenya and the Spatial Ecology &#038; Epidemiology Group, University of Oxford, UK, with collaborating nodes in Americas and Asia Pacific [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Malaria Atlas Project</strong>, abbreviated as <strong>MAP</strong>, is a non-profit project primarily funded by the <a href="http://en.wikipedia.org/wiki/Wellcome_Trust">Wellcome Trust</a>, UK.<a href="http://en.wikipedia.org/wiki/Malaria_Atlas_Project#cite_note-0#cite_note-0">[1]</a> MAP is a joint project between the Malaria Public Health &#038; Epidemiology Group, Centre for Geographic Medicine, <a href="http://en.wikipedia.org/wiki/Kenya">Kenya</a> and the Spatial Ecology &#038; Epidemiology Group, University of Oxford, UK, with collaborating nodes in Americas and Asia Pacific Region.</p>
<p>Spatial medical intelligence is central to the effective planning of malaria control and elimination. Forty years have passed since the cartography of malaria worldwide was taken seriously. The Malaria Atlas Project (MAP) was founded in 2005 to fill this niche for the malaria control community at a global scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prometheusalliance.org/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rick Stevens, Associate Laboratory Director for Computing, Environment and Life Sciences, Argonne National Laboratory, joins the Prometheus Alliance Advisory Council as a Senior Advisor.</title>
		<link>http://www.prometheusalliance.org/?p=27</link>
		<comments>http://www.prometheusalliance.org/?p=27#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:24:59 +0000</pubDate>
		<dc:creator>Chris Heier</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prometheusalliance.org/?p=27</guid>
		<description><![CDATA[Rick Stevens is associate laboratory director for Computing, Environment and Life Sciences. He heads Argonne&#8217;s advanced computing initiative targeting the development of petaflop/s computing systems. He is also a professor of computer science at the University of Chicago and is senior fellow of the Argonne/University of Chicago Computation Institute, a multidisciplinary institute aimed at connecting [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Stevens is associate laboratory director for Computing, Environment and Life Sciences. He heads Argonne&#8217;s advanced computing initiative targeting the development of petaflop/s computing systems. He is also a professor of computer science at the University of Chicago and is senior fellow of the Argonne/University of Chicago Computation Institute, a multidisciplinary institute aimed at connecting computing to all areas of inquiry at the University and the Laboratory. In addition, he heads the Argonne/Chicago Futures Lab, a research group he started in 1994 to investigate problems in large-scale scientific visualization and advanced collaboration environments (his group in the Futures Lab has developed the widely deployed Access Grid collaboration system. </p>
<p>Prof. Stevens is interested in the development of innovative tools and techniques that enable computational scientists to solve important large-scale problems effectively on advanced scientific computers. Specifically, his research focuses on three principal areas: advanced collaboration and visualization environments, high-performance computer architectures (including Grids), and computational problems in the life sciences, most recently the computational problems arising in systems biology. In addition to his research work, Prof. Stevens teaches courses on computer architecture, collaboration technology, virtual reality, parallel computing, and computational science. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prometheusalliance.org/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
